Joggers Sizing Guide by Mimi & August
SIZES | Hips | Crotch | Length |
XS | 36 CM | 29 CM | 99 CM |
S | 37 CM | 31 CM | 103 CM |
M | 38 CM | 33 CM | 104 CM |
L | 43 CM | 33 CM | 106 CM |
XL | 45 CM | 35 CM | 110 CM |
2XL | 47 CM | 36 CM | 112 CM |
3XL | 50 CM | 38 CM | 113 CM |
4XL | 51 CM | 40 CM | 114 CM |
All measurements are taken flat. Please note that the pants are made of Pima cotton and the measurements may differ slightly.
Tip: You can compare these measurements to a pair of pants you already have at home, to find your ideal size.